<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Ontario Summer Games</title>
	<atom:link href="http://2010ontariosummergames.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://2010ontariosummergames.ca</link>
	<description>OSG2010</description>
	<lastBuildDate>Mon, 31 Oct 2011 00:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sport Alliance of Ontario</title>
		<link>http://2010ontariosummergames.ca/sport-alliance-of-ontario.html</link>
		<comments>http://2010ontariosummergames.ca/sport-alliance-of-ontario.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2010ontariosummergames.ca/?p=16</guid>
		<description><![CDATA[The Sport Alliance of Ontario (SAO) is a not-for-profit provincial sport management agency.  It is our goal to support personal and community development through sport opportunities &#8211; from the Playground to the Podium. The Sport Alliance of Ontario offers a &#8230; <a href="http://2010ontariosummergames.ca/sport-alliance-of-ontario.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sport Alliance of Ontario (SAO) is a not-for-profit provincial sport management agency.  It is our goal to support personal and community development through sport opportunities &#8211; from the Playground to the Podium.</p>
<p>The Sport Alliance of Ontario offers a wide range of programs and services for the benefit of our members, clients and communities.  We deliver these services with a vision to enhancing the sport experience in Ontario.  SAO manages four core competencies:</p>
<div>• Event Management</div>
<div>• Fund Development</div>
<div>• Facility Services</div>
<div>• Sport Development</div>
]]></content:encoded>
			<wfw:commentRss>http://2010ontariosummergames.ca/sport-alliance-of-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Games</title>
		<link>http://2010ontariosummergames.ca/history-of-the-games.html</link>
		<comments>http://2010ontariosummergames.ca/history-of-the-games.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2010ontariosummergames.ca/?p=14</guid>
		<description><![CDATA[The Ontario Summer Games began in 1970 as a showcase for amateur sport; it has now become the province’s largest multi-sport event, including both team and individual sports. Provincial level athletes from the ages 11 to 22 qualify through a &#8230; <a href="http://2010ontariosummergames.ca/history-of-the-games.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ontario Summer Games began in 1970 as a showcase for amateur sport; it has now become the province’s largest multi-sport event, including both team and individual sports. Provincial level athletes from the ages 11 to 22 qualify through a regional selection process conducted by the Provincial Sport Organizations (PSOs). The Ontario Summer Games take place every two years and are awarded by the Sport Alliance of Ontario through a bidding process and the <a title="conveyor roller" href="http://www.universalroll.com/">Conveyor Roller</a> Universal Roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010ontariosummergames.ca/history-of-the-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Summer Games Facts</title>
		<link>http://2010ontariosummergames.ca/ontario-summer-games-facts.html</link>
		<comments>http://2010ontariosummergames.ca/ontario-summer-games-facts.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2010ontariosummergames.ca/?p=12</guid>
		<description><![CDATA[What are they? · The province&#8217;s largest multi-sport event, including both team and individual sports, which began in 1970 as a showcase for amateur sport · Athletes from across the province come together to compete When are they held? · &#8230; <a href="http://2010ontariosummergames.ca/ontario-summer-games-facts.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are they?</p>
<p>· The province&#8217;s largest multi-sport event, including both team and individual sports, which began in 1970 as a showcase for amateur sport</p>
<p>· Athletes from across the province come together to compete<br />
When are they held?</p>
<p>· Sport Alliance of Ontario hosts Games every two years</p>
<p>· An Ontario Municipality selected through a bidding process conducted by the Sport Alliance of Ontario hosts the Games<br />
Where have the Ontario Summer Games been held in the past?</p>
<p>· 1973 Oshawa<br />
· 1974 Sudbury<br />
· 1975 London<br />
· 1976 Ottawa/Carleton<br />
· 1977 Kitchener/ Waterloo<br />
· 1980 Peterborough<br />
· 1982 Sarnia<br />
· 1983 Sudbury<br />
· 1986 Peterborough<br />
· 1988 Hamilton<br />
· 1990 Kitchener/ Waterloo<br />
· 1992 Scarborough<br />
· 1994 Nepean/Kingston<br />
· 1996 London<br />
· 1998 Guelph<br />
· 2000 Durham Region<br />
· 2002 Kitchener/ Waterloo<br />
· 2004 London<br />
· 2006 Ottawa<br />
· 2008 Ottawa<br />
· 2010 Greater Sudbury</p>
<p>Who are the Participants</p>
<p>· Approximately 3,300 athletes</p>
<p>· Approximately 500 coaches, managers and officials</p>
<p>· Approximately 1,000 volunteers</p>
<p>What is the next level of competition for the athletes?</p>
<p>· Athletes from the Ontario Games progress to their sport&#8217;s National Championships, the Canada Games, or possibly junior national teams</p>
<p>· Athletes could become members of Canadian teams at the Pan American Games, Commonwealth Games, Olympic Games or World Championships</p>
<p>Who Governs the Games?</p>
<p>· The 2010 Ontario Summer Games are a partnership between the Ministry of Health Promotion, Sport Alliance of Ontario, and the City of Greater Sudbury</p>
<p>· A local Games Organizing Committee, comprised of local volunteers will work the Sport Alliance of Ontario and the City of Greater Sudbury to oversee the planning, promotion and delivery of the Games.<br />
When and where are the 2010 Ontario Summer Games?</p>
<p>· The City of Greater Sudbury will be hosting the 2010 Ontario Summer Games from August 10 to 13, 2010.</p>
<p>· The 2010 Ontario Summer Games will be comprised of 32 different sports held at approximately 40 different venues across the City of Greater Sudbury</p>
<p>What are the different sports to be held as part of the 2010 Ontario Summer Games?<br />
· Archery<br />
· Athletics<br />
· Ball Hockey (male)<br />
· Ball Hockey (female)<br />
· Baseball (male)<br />
· Baseball (female)<br />
· Basketball (male)<br />
· Basketball (female)<br />
· Beach Volleyball<br />
· Canoe/Kayak Sprint<br />
· Cycling (BMX)<br />
· Cycling (Mountain Biking)<br />
· Fencing<br />
· Field Hockey (male)<br />
· Field Hockey (female)<br />
· Golf</p>
<p>· Indoor Volleyball (male)<br />
· Indoor Volleyball (female)<br />
· Karate<br />
· Box Lacrosse<br />
· Field Lacrosse<br />
· Sporting Rifle<br />
· Rowing<br />
· Rugby (male)<br />
· Rugby (female)<br />
· Sailing<br />
· Soccer (male)<br />
· Soccer (female)<br />
· Softball (male)<br />
· Softball (female)<br />
· Swimming<br />
· Triathlon</p>
]]></content:encoded>
			<wfw:commentRss>http://2010ontariosummergames.ca/ontario-summer-games-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://2010ontariosummergames.ca/about-us.html</link>
		<comments>http://2010ontariosummergames.ca/about-us.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2010ontariosummergames.ca/?p=9</guid>
		<description><![CDATA[The 2010 Ontario Summer Games Organizing Committee is comprised of 30 individuals that have come together to put in place the foundation for next year&#8217;s event.  The Committee is broken down into 12 sub committees, each with a more specific responsibility.   The Organizing Committee works in &#8230; <a href="http://2010ontariosummergames.ca/about-us.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2010 Ontario Summer Games Organizing Committee is comprised of 30 individuals that have come together to put in place the foundation for next year&#8217;s event.  The Committee is broken down into 12 sub committees, each with a more specific responsibility.   The Organizing Committee works in conjunction with the Sport Alliance of Ontario and City of Greater Sudbury to ensure that all aspects are completed properly.</p>
<p>&nbsp;</p>
<h3>Mission Statement</h3>
<p>The Greater Sudbury 2010 Ontario Summer Games is athlete-centered, community-based and volunteer-driven. The games are dedicated to promoting excellence in sport, high-level competition and a positive experience for Ontario&#8217;s amateur athletes, coaches, managers, and officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010ontariosummergames.ca/about-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://2010ontariosummergames.ca/welcome.html</link>
		<comments>http://2010ontariosummergames.ca/welcome.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2010ontariosummergames.ca/?p=6</guid>
		<description><![CDATA[Welcome! It is a great honour for Greater Sudbury to have been chosen to host the 2010 Ontario Summer Games. Greater Sudbury is a land replete with unique attractions, diverse culture and friendly northern hospitality. The staging of the Ontario &#8230; <a href="http://2010ontariosummergames.ca/welcome.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Welcome!</h2>
<p>It is a great honour for Greater Sudbury to have been chosen to host the 2010 Ontario Summer Games. Greater Sudbury is a land replete with unique attractions, diverse culture and friendly northern hospitality. The staging of the Ontario Summer Games will celebrate our achievements in enviro-care, showcase our outstanding facilities and highlight the passion of our community.</p>
<p>With a population of 158,000 and a total area of 3,627 sq. km/ 1,400 sq. mi., Greater Sudbury is the largest centre in Northern Ontario, and is a regional capital that functions as the service hub for all of Northeastern Ontario – a market estimated at 550,000 people.</p>
<p>We welcome you to our website and hope you will take the time to visit our various pages that contain information about the numerous aspects of the Ontario Summer Games. We encourage you to check back often as it will be updated regularly.</p>
<p>If you want to get involved or find out more, please feel free to contact either of us or the Ontario Summer Games office at Minnow Lake Place. We thank you for your interest in the 2010 Ontario Summer Games! The 2010 Ontario Summer Games are sponsored by <a title="ViSalus" href="http://www.visalus-canada.ca/">Visalus</a>.</p>
<p>Co-chairs, Dan Lee and John Roberts</p>
]]></content:encoded>
			<wfw:commentRss>http://2010ontariosummergames.ca/welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

